← All basketball teams
2026–27 · Corinth, MS
Corinth High School basketball
Warriors · MHSAA 4A · Region 1
Boys Basketball
Season schedule
26 listed games · Times are Central and subject to change. Schedule source
| Date | Opponent | Time / result | Location |
|---|---|---|---|
| Oct 31, 2026 | vs. Kossuth Aggies | 10:00 AM | Corinth High School, Corinth, MS |
| Nov 27, 2026 | vs. Florence | 8:00 PM | Lighthouse Classic |
| Nov 28, 2026 | vs. Clay-Chalkville | 8:00 PM | Lighthouse Classic |
| Dec 4, 2026 | vs. Alcorn Central Golden Bears | 7:00 PM | Corinth High School, Corinth, MS |
| Dec 5, 2026 | vs. West Union Eagles | 12:00 PM | Biggersville Tourney |
| Dec 8, 2026 | vs. Hardin County | 7:30 PM | Corinth High School, Corinth, MS |
| Dec 11, 2026 | vs. North Pontotoc Vikings | 7:30 PM | Corinth High School, Corinth, MS |
| Dec 12, 2026 | vs. Florence | 4:30 PM | Coffee Gym |
| Dec 17, 2026 | vs. New Albany Bulldogs | 7:30 PM | Corinth High School, Corinth, MS |
| Dec 18, 2026 | vs. TBD | Time TBA | Gerald Snyder Classic @ Northeast CC (Boys Only) |
| Dec 18, 2026 | at Nettleton Tigers | 7:00 PM | Nettleton High School, Nettleton, MS |
| Dec 22, 2026 | vs. Ripley Tigers | 4:30 PM | Corinth High School, Corinth, MS |
| Dec 29, 2026 | vs. TBD | Time TBA | Peggy Bain Classic @ Alcorn Central High School |
| Dec 30, 2026 | vs. TBD | Time TBA | Peggy Bain Classic @ Alcorn Central High School |
| Jan 2, 2027 | vs. Center Hill Mustangs | 4:30 PM | Corinth High School, Corinth, MS |
| Jan 5, 2027 | vs. Tishomingo County Braves | 7:30 PM | Corinth High School, Corinth, MS |
| Jan 7, 2027 | vs. TBD | Time TBA | Alcorn County Tourney @ Kossuth |
| Jan 12, 2027 | vs. Booneville Blue Devils | 7:30 PM | Corinth High School, Corinth, MS |
| Jan 15, 2027 | vs. South Pontotoc Cougars | 7:30 PM | Corinth High School, Corinth, MS |
| Jan 19, 2027 | vs. New Albany Bulldogs | 7:30 PM | Corinth High School, Corinth, MS |
| Jan 22, 2027 | at South Pontotoc Cougars | 7:30 PM | South Pontotoc High School, Pontotoc, MS |
| Jan 26, 2027 | vs. Tishomingo County Braves | 7:00 PM | Corinth High School, Corinth, MS |
| Jan 29, 2027 | vs. North Pontotoc Vikings | 7:30 PM | Corinth High School, Corinth, MS |
| Feb 2, 2027 | at Saltillo Tigers | 7:30 PM | Saltillo High School, Saltillo, MS |
| Feb 4, 2027 | vs. Kossuth Aggies | 7:30 PM | Corinth High School, Corinth, MS |
| Feb 9, 2027 | vs. TBD | Time TBA | Corinth High School, Corinth, MS |
2026–27 roster
Published roster · 21 players · Checked Nov 2, 2026. Roster source
This is the school’s published list; additional players may be added.
| No. | Player | Class | Position |
|---|---|---|---|
| 0 | Kyron Herman | So. | G |
| 1 | Jonny McGee | Fr. | G |
| 2 | Malachi Neal | Fr. | G |
| 3 | Jamir Barton | Sr. | G |
| 4 | Marquise Hall | So. | G / F |
| 5 | Swayzee Hartnell | Sr. | G |
| 10 | Laquonn Irons | So. | F / PF |
| 12 | Jaquarius Patterson | Jr. | PG |
| 14 | Kieston Burress | Fr. | F |
| 15 | Amarian Wicks | Jr. | G / F |
| 20 | Kylen Williams | So. | PF / C |
| 21 | Isaac Hoey | Sr. | PG / G |
| 22 | Isaiah Patterson | So. | G |
| 23 | Caysen Harris | So. | G |
| 24 | Brayden Burns | Fr. | G |
| 25 | Talon Hartnell | So. | F |
| 30 | Maddox McAlister | Fr. | F |
| 32 | Brayshawn Harris | Jr. | F |
| 40 | NaBrandon Patterson | Sr. | PF |
| 42 | Daniel Dodd | Jr. | G / F |
| 44 | Triance Williams | So. | PF |
Girls Basketball
Season schedule
26 listed games · Times are Central and subject to change. Schedule source
| Date | Opponent | Time / result | Location |
|---|---|---|---|
| Oct 31, 2026 | vs. Myrtle Attendance Center Hawks | 10:00 AM | Corinth High School, Corinth, MS |
| Oct 31, 2026 | vs. Byers Lions | 11:00 AM | Corinth High School, Corinth, MS |
| Nov 7, 2026 | vs. Itawamba AHS Indians | Time TBA | Belmont Classic |
| Nov 10, 2026 | vs. Oxford Chargers | 6:00 PM | Corinth High School, Corinth, MS |
| Nov 12, 2026 | vs. Walnut Attendance Center Wildcats | 6:00 PM | Corinth High School, Corinth, MS |
| Nov 17, 2026 | vs. Red Bay Tigers | 6:00 PM | Corinth High School, Corinth, MS |
| Nov 23, 2026 | vs. Bayou Academy | 2:30 PM | Charger Classic |
| Nov 24, 2026 | vs. TBD | Time TBA | Hickory Flat Classic |
| Nov 24, 2026 | at Hickory Flat Rebels | 3:30 PM | Hickory Flat Thanksgiving Tournament |
| Dec 4, 2026 | vs. Alcorn Central Golden Bears | 6:00 PM | Corinth High School, Corinth, MS |
| Dec 8, 2026 | vs. Hardin County | 6:00 PM | Corinth High School, Corinth, MS |
| Dec 11, 2026 | vs. North Pontotoc Vikings | 6:00 PM | Corinth High School, Corinth, MS |
| Dec 17, 2026 | vs. New Albany Bulldogs | 6:00 PM | Corinth High School, Corinth, MS |
| Dec 22, 2026 | vs. Ripley Tigers | 3:00 PM | Corinth High School, Corinth, MS |
| Dec 29, 2026 | vs. TBD | Time TBA | Peggy Bain Classic |
| Dec 30, 2026 | vs. TBD | Time TBA | Peggy Bain Classic |
| Jan 2, 2027 | vs. Center Hill Mustangs | 3:00 PM | Corinth High School, Corinth, MS |
| Jan 5, 2027 | at Tishomingo County Braves | 6:00 PM | Tishomingo County High School, Iuka, MS |
| Jan 12, 2027 | vs. Booneville Blue Devils | 6:00 PM | Corinth High School, Corinth, MS |
| Jan 15, 2027 | at South Pontotoc Cougars | 6:00 PM | South Pontotoc High School, Pontotoc, MS |
| Jan 19, 2027 | vs. New Albany Bulldogs | 6:00 PM | Corinth High School, Corinth, MS |
| Jan 22, 2027 | at South Pontotoc Cougars | 6:00 PM | South Pontotoc High School, Pontotoc, MS |
| Jan 26, 2027 | at Tishomingo County Braves | 6:00 PM | Tishomingo County High School, Iuka, MS |
| Jan 29, 2027 | vs. North Pontotoc Vikings | 6:00 PM | Corinth High School, Corinth, MS |
| Feb 2, 2027 | vs. Saltillo Tigers | 6:00 PM | Corinth High School, Corinth, MS |
| Feb 4, 2027 | vs. Kossuth Aggies | 6:00 PM | Corinth High School, Corinth, MS |
2026–27 roster
Published roster · 21 players · Checked Nov 2, 2026. Roster source
This is the school’s published list; additional players may be added.
| No. | Player | Class | Position |
|---|---|---|---|
| 1 | Ella McAlister | Fr. | G |
| 2 | Keiaza Jamison | Sr. | G |
| 3 | Layla Lester | Fr. | G |
| 4 | Margo Richardson | Sr. | G |
| 5 | Mela Green | So. | G |
| 10 | Alanna Cliff | Sr. | G |
| 11 | Henasie Garcia | So. | G |
| 12 | Jamia Lester | Jr. | G |
| 13 | Hanna Patterson | Fr. | F |
| 14 | Kaleiana Johnson | So. | G |
| 15 | Danisha Stafford | Sr. | C |
| 20 | Arieyah Bell | So. | G |
| 21 | Treasure Gilliam | So. | C |
| 22 | Zoe Dickinson | Fr. | G |
| 23 | Alazia Goolsby | So. | G |
| 24 | Brantley Faulkner | So. | F |
| 31 | Brayleigh Bean | Jr. | G |
| 32 | Remy Horton | Jr. | F |
| 34 | Gracie Collins | Fr. | G |
| 35 | Jahleah Herman | Fr. | G |
| 44 | Kalieyah Williams | Jr. | G |

