2026–27 · Nettleton, MS
Nettleton High School basketball
Tigers · MHSAA 3A · Region 4
Boys Basketball
Season schedule
30 listed games · Times are Central and subject to change. Schedule source
| Date | Opponent | Time / result | Location |
|---|---|---|---|
| Oct 31, 2026 | vs. Itawamba AHS Indians | 10:00 AM | Nettleton High School, Nettleton, MS |
| Nov 3, 2026 | vs. North Pontotoc Vikings | 7:30 PM | Nettleton High School, Nettleton, MS |
| Nov 7, 2026 | at Ashland Middle-High School Blue Devils | 11:30 AM | Ashland Middle-High School, Ashland, MS |
| Nov 9, 2026 | vs. Columbus Christian Academy | 7:00 PM | Nettleton High School, Nettleton, MS |
| Nov 10, 2026 | vs. Blue Mountain Cougars | 6:30 PM | Nettleton High School, Nettleton, MS |
| Nov 12, 2026 | vs. Hamilton Lions | 7:00 PM | Nettleton High School, Nettleton, MS |
| Nov 13, 2026 | vs. Vardaman Rams | 6:00 PM | Nettleton High School, Nettleton, MS |
| Nov 13, 2026 | vs. Vardaman Rams | 7:30 PM | Nettleton High School, Nettleton, MS |
| Nov 17, 2026 | at Walnut Attendance Center Wildcats | 7:30 PM | Walnut Attendance Center, Walnut, MS |
| Nov 19, 2026 | vs. Jumpertown Cardinals | 7:15 PM | Nettleton High School, Nettleton, MS |
| Nov 20, 2026 | vs. Okolona Chieftains | 7:15 PM | Nettleton High School, Nettleton, MS |
| Nov 23, 2026 | at Blue Mountain Cougars | 8:30 PM | Blue Mountain High School, Blue Mountain, MS |
| Nov 24, 2026 | vs. Lafayette Commodores | 11:45 AM | Hickory Flat Tournament |
| Nov 30, 2026 | vs. Hatley Tigers | 7:15 PM | Nettleton High School, Nettleton, MS |
| Dec 4, 2026 | vs. Myrtle Attendance Center Hawks | 7:00 PM | Nettleton High School, Nettleton, MS |
| Dec 5, 2026 | vs. Falkner Eagles | 7:15 PM | Nettleton High School, Nettleton, MS |
| Dec 11, 2026 | vs. TBD | Time TBA | Lee County Tournament |
| Dec 12, 2026 | vs. TBD | 7:00 PM | Lee County |
| Dec 17, 2026 | vs. Belmont School Cardinals | 2:30 PM | Nettleton High School, Nettleton, MS |
| Dec 18, 2026 | vs. Corinth Warriors | 7:00 PM | Nettleton High School, Nettleton, MS |
| Dec 29, 2026 | vs. West Point Green Wave | 7:00 PM | Nettleton High School, Nettleton, MS |
| Jan 8, 2027 | at Hickory Flat Rebels | 7:30 PM | Hickory Flat High School, Hickory Flat, MS |
| Jan 12, 2027 | vs. Aberdeen Bulldogs | 8:00 PM | Nettleton High School, Nettleton, MS |
| Jan 15, 2027 | vs. Columbus Christian Academy | 7:00 PM | Nettleton High School, Nettleton, MS |
| Jan 19, 2027 | vs. Aberdeen Bulldogs | 7:15 PM | Nettleton High School, Nettleton, MS |
| Jan 22, 2027 | at Choctaw County Chargers | 7:30 PM | Choctaw County High School, Ackerman, MS |
| Jan 26, 2027 | vs. Winona Tigers | 7:15 PM | Nettleton High School, Nettleton, MS |
| Jan 29, 2027 | vs. Noxubee County Tigers | 7:00 PM | Nettleton High School, Nettleton, MS |
| Feb 2, 2027 | at Walnut Attendance Center Wildcats | 7:30 PM | Walnut Attendance Center, Walnut, MS |
| Feb 4, 2027 | vs. Mooreville Troopers | 7:15 PM | Senior Night |
2026–27 roster
Published roster · 16 players · Checked Nov 2, 2026. Roster source
This is the school’s published list; additional players may be added.
| No. | Player | Class | Position |
|---|---|---|---|
| 1 | Emmanuel Morris | Sr. | G |
| 2 | Natetron Hunt | Jr. | G |
| 3 | Weston Bynum | Jr. | W |
| 4 | Natheon Rogers | Jr. | G |
| 5 | Donnie Moore | Sr. | G |
| 10 | Malachi Burghuis | So. | G |
| 11 | Kaden Coleman | Fr. | G |
| 12 | Tyler Gilbert | Jr. | W |
| 13 | Ashton Morris | Jr. | P |
| 14 | JJ Dilworth | Fr. | W |
| 15 | Keylan Edwards | Fr. | W |
| 20 | Maurice Goree | So. | P |
| 21 | Dawson Russell | So. | W |
| 22 | Keegan Whitfield | Fr. | G |
| 23 | Jadyen Brownlee | Sr. | P |
| 25 | Kedarius Denman | Jr. | P |
Girls Basketball
Season schedule
23 listed games · Times are Central and subject to change. Schedule source
| Date | Opponent | Time / result | Location |
|---|---|---|---|
| Nov 3, 2026 | at North Pontotoc Vikings | 6:00 PM | North Pontotoc High School, Ecru, MS |
| Nov 5, 2026 | vs. Amory Panthers | 6:00 PM | Nettleton High School, Nettleton, MS |
| Nov 9, 2026 | vs. Columbus Christian Academy | 6:00 PM | Nettleton High School, Nettleton, MS |
| Nov 10, 2026 | vs. Blue Mountain Cougars | 5:00 PM | Nettleton High School, Nettleton, MS |
| Nov 12, 2026 | vs. Hamilton Lions | 7:00 PM | Nettleton High School, Nettleton, MS |
| Nov 12, 2026 | at Hamilton Lions | 8:30 PM | Hamilton High School, Hamilton, MS |
| Nov 13, 2026 | at Vardaman Rams | 6:00 PM | Vardaman High School, Vardaman, MS |
| Nov 17, 2026 | vs. Walnut Attendance Center Wildcats | 6:00 PM | Nettleton High School, Nettleton, MS |
| Nov 19, 2026 | at Jumpertown Cardinals | 6:00 PM | Jumpertown High School, Booneville, MS |
| Nov 20, 2026 | vs. Okolona Chieftains | 6:00 PM | Nettleton High School, Nettleton, MS |
| Nov 30, 2026 | vs. Hatley Tigers | 6:00 PM | Nettleton High School, Nettleton, MS |
| Dec 4, 2026 | at Myrtle Attendance Center Hawks | 6:00 PM | Myrtle Attendance Center, Myrtle, MS |
| Dec 5, 2026 | vs. Falkner Eagles | 6:00 PM | Nettleton High School, Nettleton, MS |
| Dec 17, 2026 | at Belmont School Cardinals | 1:00 PM | Belmont School, Belmont, MS |
| Jan 8, 2027 | vs. Hickory Flat Rebels | 6:00 PM | Nettleton High School, Nettleton, MS |
| Jan 12, 2027 | vs. Aberdeen Bulldogs | 6:00 PM | Nettleton High School, Nettleton, MS |
| Jan 15, 2027 | vs. Columbus Christian Academy | 6:00 PM | Nettleton High School, Nettleton, MS |
| Jan 19, 2027 | vs. Aberdeen Bulldogs | 6:00 PM | Nettleton High School, Nettleton, MS |
| Jan 22, 2027 | vs. Choctaw County Chargers | 6:00 PM | Nettleton High School, Nettleton, MS |
| Jan 26, 2027 | vs. Winona Tigers | 6:00 PM | Nettleton High School, Nettleton, MS |
| Jan 29, 2027 | vs. Noxubee County Tigers | 6:00 PM | Nettleton High School, Nettleton, MS |
| Feb 2, 2027 | vs. Walnut Attendance Center Wildcats | 6:00 PM | Nettleton High School, Nettleton, MS |
| Feb 4, 2027 | vs. Mooreville Troopers | 6:00 PM | Nettleton High School, Nettleton, MS |
2026–27 roster
Partial published roster · 4 players · Checked Nov 2, 2026. Roster source
The current source lists fewer than five players; this published roster is partial.
This is the school’s published list; additional players may be added.
| No. | Player | Class | Position |
|---|---|---|---|
| 1 | Katlyn Tucker | Fr. | — |
| 20 | Ca'Riya Tompkins | So. | G / SG |
| 25 | Brooklyn Ford | Sr. | G |
| 32 | Madison Cherry | Jr. | PF |

