← All basketball teams
2026–27 · Carriere, MS
Pearl River Central High School basketball
Blue Devils · MHSAA 6A · Region 4
Boys Basketball
Season schedule
20 listed games · Times are Central and subject to change. Schedule source
| Date | Opponent | Time / result | Location |
|---|---|---|---|
| Oct 31, 2026 | at Vancleave | 9:40 AM | Vancleave, Vancleave, MS |
| Oct 31, 2026 | at George County | Final · 34–37 | George County, Lucedale, MS |
| Nov 6, 2026 | vs. West Marion | 7:00 PM | Pearl River Central High School, Carriere, MS |
| Nov 9, 2026 | vs. Christian Collegiate Academy | 7:00 PM | Pearl River Central High School, Carriere, MS |
| Nov 10, 2026 | vs. St. Patrick | 7:00 PM | Pearl River Central High School, Carriere, MS |
| Nov 16, 2026 | at Forrest County Agricultural | 7:30 PM | Forrest County Agricultural, Brooklyn, MS |
| Nov 19, 2026 | at Stone | 7:30 PM | Stone, Wiggins, MS |
| Dec 1, 2026 | vs. West Jones | 7:00 PM | Pearl River Central High School, Carriere, MS |
| Dec 8, 2026 | vs. Hancock | 7:00 PM | Pearl River Central High School, Carriere, MS |
| Dec 11, 2026 | at Pascagoula | 7:30 PM | Pascagoula, Pascagoula, MS |
| Dec 15, 2026 | at Gautier | 7:30 PM | Gautier, Gautier, MS |
| Dec 18, 2026 | at Bay | 7:30 PM | Bay, Bay St. Louis, MS |
| Jan 8, 2027 | at Picayune | 7:30 PM | Picayune, Picayune, MS |
| Jan 12, 2027 | at Long Beach | 7:00 PM | Long Beach, Long Beach, MS |
| Jan 15, 2027 | at Hancock | 7:30 PM | Hancock, Kiln, MS |
| Jan 19, 2027 | vs. Pascagoula | 7:00 PM | Pearl River Central High School, Carriere, MS |
| Jan 22, 2027 | at Gautier | 7:00 PM | Gautier, Gautier, MS |
| Jan 26, 2027 | at Picayune | 7:30 PM | Picayune, Picayune, MS |
| Jan 29, 2027 | at Long Beach | 7:30 PM | Long Beach, Long Beach, MS |
| Feb 2, 2027 | vs. St. Stanislaus | 7:00 PM | Pearl River Central High School, Carriere, MS |
2026–27 roster
Roster not yet published · Checked Nov 2, 2026. Roster source
The school’s 2026–27 source has not published any players yet.
Girls Basketball
Season schedule
19 listed games · Times are Central and subject to change. Schedule source
| Date | Opponent | Time / result | Location |
|---|---|---|---|
| Oct 31, 2026 | at Vancleave | 9:00 AM | Vancleave, Vancleave, MS |
| Oct 31, 2026 | at George County | 10:20 AM | George County, Lucedale, MS |
| Nov 6, 2026 | vs. West Marion | 6:00 PM | Pearl River Central High School, Carriere, MS |
| Nov 9, 2026 | vs. Christian Collegiate Academy | 6:00 PM | Pearl River Central High School, Carriere, MS |
| Nov 10, 2026 | vs. St. Patrick | 6:00 PM | Pearl River Central High School, Carriere, MS |
| Nov 12, 2026 | at Columbia Academy | 6:30 PM | Columbia Academy, Columbia, MS |
| Nov 16, 2026 | at Forrest County Agricultural | 6:00 PM | Forrest County Agricultural, Brooklyn, MS |
| Nov 19, 2026 | at Stone | 6:00 PM | Stone, Wiggins, MS |
| Nov 23, 2026 | vs. St. Martin | 5:00 PM | Pearl River Central High School, Carriere, MS |
| Dec 1, 2026 | vs. West Jones | 6:15 PM | Pearl River Central High School, Carriere, MS |
| Dec 8, 2026 | vs. Hancock | 6:00 PM | Pearl River Central High School, Carriere, MS |
| Dec 11, 2026 | at Pascagoula | 6:00 PM | Pascagoula, Pascagoula, MS |
| Dec 15, 2026 | at Gautier | 6:00 PM | Gautier, Gautier, MS |
| Dec 18, 2026 | at Bay | 6:00 PM | Bay, Bay St. Louis, MS |
| Jan 12, 2027 | vs. Long Beach | 6:00 PM | Pearl River Central High School, Carriere, MS |
| Jan 15, 2027 | at Hancock | 6:00 PM | Hancock, Kiln, MS |
| Jan 22, 2027 | at Gautier | 6:00 PM | Gautier, Gautier, MS |
| Jan 26, 2027 | vs. Picayune | 6:00 PM | Pearl River Central High School, Carriere, MS |
| Jan 29, 2027 | at Long Beach | 6:00 PM | Long Beach, Long Beach, MS |
2026–27 roster
Roster not yet published · Checked Nov 2, 2026. Roster source
The school’s 2026–27 source has not published any players yet.

