← All soccer teams
NMSN Soccer · 2026-27
Itawamba Agricultural High School soccer
Boys soccer roster
Season 2026-27 · Published roster · Checked October 28, 2026
4A · Region 2 · North Half · MHSAA 2025–27 soccer alignment
View roster source ↗38 published players. This reflects the source list and may not be the complete squad.
| No. | Player | Class | Position |
|---|---|---|---|
| 0 | Boomer Agnew | Fr. | GK |
| 00 | Rourke Stevenson | Jr. | GK |
| 1 | Gunner Collum | So. | D, MF |
| 2 | Maddox Boren | Sr. | D |
| 3 | Chayse Partlow | Sr. | — |
| 4 | Ross Wade | Jr. | — |
| 5 | Dossett Alexander | So. | D |
| 6 | Brady Taylor | So. | MF |
| 7 | Danny Jefferis | So. | FORW |
| 8 | Kruz Martin | Jr. | MF |
| 9 | Bentley Stanford | So. | MF |
| 10 | Carsten Kent | Jr. | FORW, D |
| 11 | Nikolay Tkach | Sr. | MF |
| 11 | Carter Tyler | 8th | D |
| 12 | Jaylen Bailey | Jr. | FORW, MF |
| 13 | Brody Honeycutt | Fr. | MF |
| 14 | Aarne Luoma | Sr. | MF |
| 14 | Graham Richey | 7th | FORW |
| 15 | Will Martin | Sr. | D |
| 16 | Trace Mitchell | So. | MF |
| 17 | Jeremy Crossnoe | Fr. | D |
| 18 | Jayce Bailey | Jr. | D |
| 19 | Rylan Higginbottom | 8th | D |
| 20 | Nash Howell | 7th | GK |
| 21 | Liam Strother | 8th | MF, FORW |
| 22 | Chaysen Moore | Sr. | FORW |
| 23 | Baylor Collum | 7th | FORW |
| 24 | Cruz Weatherford | 7th | FORW |
| 25 | Hendrix Crawford | 7th | D |
| 26 | Enzo Alvarez | 7th | MF |
| 27 | Brody Holt | So. | MF |
| 30 | Blake Edwards | Jr. | MF, GK |
| 34 | Conley Wiygul | 7th | D |
| 35 | Mohamad Zyad | Fr. | FORW |
| 36 | Elias Zyad | 8th | MF |
| 37 | Parker Harris | 7th | MF |
| 44 | Greyson Atkins | 7th | D |
| 99 | Kline Richardson | 7th | MF |
Girls soccer roster
Season 2026-27 · Published roster · Checked October 28, 2026
4A · Region 2 · North Half · MHSAA 2025–27 soccer alignment
View roster source ↗31 published players. This reflects the source list and may not be the complete squad.
| No. | Player | Class | Position |
|---|---|---|---|
| 1 | Olivia Stockton | So. | D |
| 2 | Sydney Wade | Jr. | MF |
| 3 | Avery Dendy | So. | FORW |
| 4 | Maylee Johnson | Sr. | MF |
| 5 | Emma Jaymes Case | 7th | — |
| 6 | Elizabeth Riley | Fr. | MF |
| 7 | Ella Dendy | So. | MF |
| 8 | Harper Brown | 7th | GK, D |
| 9 | Bailey Homan | Fr. | D |
| 10 | Elyssa Nail | Fr. | D |
| 11 | Molly Pearce | Jr. | MF |
| 12 | Rayna Prestage | So. | D |
| 13 | Tinley Grace Lesley | 8th | MF |
| 14 | Paisley White | 8th | MF |
| 16 | Sidney Strother | Jr. | MF, FORW |
| 16 | Raelyn Flanigan | 7th | D |
| 17 | Ryleigh Lindley | 8th | MF |
| 18 | Juliana McCrimon | 8th | D |
| 19 | Marlie Bailey | 7th | FORW |
| 21 | Grecia Chavez | Fr. | FORW |
| 22 | Emmy Jewel Spivey | 7th | MF |
| 23 | Brooklyn Howell | 8th | D |
| 24 | Delainey Kent | Fr. | D |
| 25 | Braley Jo Beard | So. | D |
| 26 | Gracie Cole | Jr. | MF |
| 27 | Emory Dozier | 7th | FORW |
| 28 | Molly Grubbs | 8th | MF |
| 31 | Taylor Edwards | So. | GK |
| 33 | Pierce Howell | So. | GK |
| 74 | Selah Edge | 7th | MF |
| 99 | Presley Blake | 7th | D |

