← All soccer teams
NMSN Soccer · 2026-27
Sumrall High School soccer
Boys soccer roster
Season 2026-27 · Published roster · Checked October 28, 2026
5A · Region 3 · South Half · MHSAA 2025–27 soccer alignment
View roster source ↗29 published players. This reflects the source list and may not be the complete squad.
| No. | Player | Class | Position |
|---|---|---|---|
| 00 | Chance Peterson | Sr. | GK |
| 0 | Conner Davis | Fr. | GK, D |
| 1 | Warner Jones | So. | GK |
| 2 | Grayson Northrop | 8th | MF |
| 3 | Sawyer Hamner | Jr. | FORW, MF |
| 4 | Hudson Long | Sr. | D |
| 5 | Carson McMullen | Jr. | D, MF |
| 6 | Fisher Lee | So. | D |
| 7 | Riley Eddins | Jr. | MF |
| 8 | Brody Graham | Jr. | MF, D |
| 9 | Beau Ewert | Sr. | MF, FORW |
| 10 | Mac Curtis | Sr. | MF |
| 11 | Henry Hamner | Jr. | FORW, MF |
| 12 | Tyler Gaughan | Sr. | MF |
| 13 | Levi Johnson | Fr. | D, MF |
| 15 | Nathan Johnson | Jr. | D, MF |
| 16 | Landry Haden | Jr. | MF, STRK |
| 17 | Cooper Walker | Jr. | D |
| 19 | Landon Brewer | Jr. | D |
| 21 | Carson Speed | Sr. | D |
| 24 | Carsen Leslie | Sr. | D |
| 25 | Abner Northrop | Sr. | D |
| 26 | Bennett Meador | 8th | MF |
| 28 | Jude Duncan | Fr. | MF |
| 29 | Andrew Nesler | 8th | MF |
| 30 | Braxton Green | 8th | MF, FORW |
| 32 | Ben Miller | Fr. | FORW, D |
| 35 | Sam Hayden | Fr. | — |
| 47 | Beckhan Roybal-Brown | 8th | FORW, MF |
Girls soccer roster
Season 2026-27 · Published roster · Checked October 28, 2026
5A · Region 3 · South Half · MHSAA 2025–27 soccer alignment
View roster source ↗24 published players. This reflects the source list and may not be the complete squad.
| No. | Player | Class | Position |
|---|---|---|---|
| 00 | Maddie Gammel | Fr. | MF, FORW |
| 1 | Sarah Beth Lewis | So. | GK |
| 2 | Lucy Kate Waters | So. | D |
| 3 | Caroline Siders | Jr. | STRK, MF |
| 4 | Laila Kitchens | Sr. | D |
| 5 | Rhen Johnson | Sr. | GK, MF |
| 8 | Presley Kirkland | Sr. | MF, FORW |
| 10 | Rosie Curtis | So. | D, FORW |
| 12 | Norah Tyson | 7th | MF |
| 14 | Natalie Nesler | Sr. | FORW, D |
| 15 | Abigail Martinez | Jr. | MF, STRK |
| 16 | Chloee Parhm | So. | D, FORW |
| 17 | Vera Paladichuk | So. | MF, FORW |
| 18 | Kenna Pickett | Sr. | D |
| 19 | Harper Watts | So. | FORW, STRK |
| 21 | Kinsley Sullivan | Sr. | FORW |
| 23 | Taylor Sinclair | So. | FORW, D |
| 25 | Katie Blackard | Jr. | GK, D |
| 28 | Jacksyn Smith | 8th | D |
| 29 | Madisyn Holden | Jr. | D |
| 30 | Ryleigh Newell | Fr. | FORW |
| 32 | Claira Bella Miley | Jr. | D, MF |
| 41 | Mary brooke Gardner | Jr. | MF |
| 42 | Harley Pigg | 7th | MF |

