NMSN Soccer · 2026-27
Tupelo High School soccer
Boys soccer roster
Season 2026-27 · Roster not yet published · Checked October 28, 2026
7A · Region 1 · North Half · MHSAA 2025–27 soccer alignment
View roster source ↗The current-season source has no published players yet.
A missing roster does not establish whether a school fields a team. Players appear here only when a current-season public source can be verified.
Girls soccer roster
Season 2026-27 · Published roster · Checked October 28, 2026
7A · Region 1 · North Half · MHSAA 2025–27 soccer alignment
View roster source ↗38 published players. This reflects the source list and may not be the complete squad.
| No. | Player | Class | Position |
|---|---|---|---|
| 0 | Marley Ballard | Sr. | GK |
| 00 | Fernanda Morales | Sr. | GK |
| 1 | Ashton Roper | So. | FORW |
| 2 | Addie Barksdale | Sr. | FORW |
| 3 | Catherine Long | Sr. | D |
| 4 | Bailee Allen | Sr. | D |
| 5 | Lillian Browning | Sr. | FORW, D |
| 6 | Sadie Tucker | Fr. | FORW, MF |
| 7 | Ella Beard | Fr. | — |
| 8 | Andrea Medina | So. | D |
| 9 | Logan Gray | Sr. | FORW, D |
| 10 | Colbie O’Rear | Sr. | MF |
| 11 | Maddie Taylor | Sr. | FORW, MF |
| 12 | Lea Jeffares | Fr. | D |
| 13 | Dylan Miller | Sr. | MF |
| 14 | Ella Petrie | Sr. | FORW, D |
| 15 | Olivia Bell | Fr. | FORW |
| 16 | Bella Shoup | Fr. | FORW |
| 17 | Emory Esters | 8th | — |
| 18 | Brooklyn Berry | Sr. | MF |
| 19 | Mollie Barker | Sr. | FORW, D |
| 20 | Andrea Morales | So. | — |
| 21 | Gracie Wallace | Jr. | FORW, MF |
| 22 | Jordan Martin | Sr. | D |
| 23 | Ella Reese Spradling | Fr. | D |
| 24 | Kloe Le | So. | D |
| 25 | Maya Anderson | Jr. | FORW, D |
| 26 | Mary Phillips Mathis | 8th | — |
| 27 | Camille Pace | 8th | — |
| 28 | Lovey Browning | 8th | — |
| 29 | Kinsley Shurden | So. | FORW, D |
| 30 | My'Kaylynn Atkinson | Fr. | FORW |
| 31 | Mary Kate Burk | 8th | — |
| 32 | Mary Stewart | Fr. | — |
| 33 | Marli Johnson | Fr. | — |
| 34 | Sara Pierce | Fr. | — |
| 35 | Emma Barker | Fr. | — |
| 36 | Reese Barbles | Sr. | — |

